Kids 1 (male)

Pos Athlete Total Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Toby Brand 0:16:19 0:04:26 3 0:01:17 7 0:05:35 2 0:01:21 6 0:03:42 5
2 Khoaleel Ihsan 0:16:22 0:04:35 6 0:01:15 6 0:05:28 1 0:01:21 5 0:03:45 6
3 Oliver Southern 0:16:24 0:04:23 1 0:01:05 3 0:06:06 5 0:01:15 2 0:03:37 2
4 Noah Muller 0:16:38 0:04:37 7 0:01:06 4 0:05:55 4 0:01:24 7 0:03:39 4
5 Lucas Christie 0:16:39 0:04:24 2 0:01:05 2 0:06:23 7 0:01:15 1 0:03:35 1
6 James Boswell 0:16:41 0:04:35 5 0:01:20 9 0:05:46 3 0:01:26 8 0:03:37 3
7 Maximus Finch 0:16:49 0:04:31 4 0:00:59 1 0:06:20 6 0:01:16 3 0:03:45 7
8 Luqman Goolammamode 0:19:24 0:04:42 8 0:01:17 8 0:07:30 10 0:01:45 13 0:04:12 8
9 Ruaridh Melville 0:19:27 0:05:17 14 0:01:13 5 0:06:38 8 0:01:35 10 0:04:45 12
10 Dexter Finch 0:20:16 0:05:02 11 0:01:33 12 0:07:30 11 0:01:47 14 0:04:26 9
11 Abderrahmane Totten 0:20:18 0:04:46 9 0:01:23 10 0:07:35 13 0:01:43 12 0:04:53 14
12 Adam Elsafty 0:20:25 0:04:58 10 0:02:37 16 0:06:53 9 0:01:20 4 0:04:39 11
13 Maqeel Mohd Aizal 0:21:38 0:05:11 13 0:01:43 13 0:08:25 17 0:01:32 9 0:04:50 13
14 Ahmed Rustom 0:22:17 0:05:10 12 0:03:16 17 0:07:40 14 0:01:38 11 0:04:35 10
15 Liam Ryu 0:22:50 0:05:18 15 0:01:25 11 0:08:09 16 0:02:04 16 0:05:56 17
16 Yousof Feras Arafeh 0:23:05 0:05:35 16 0:01:47 15 0:07:48 15 0:02:02 15 0:05:54 16
17 Harith Ayman Ayman Ali 0:29:28 0:12:29 17 0:01:45 14 0:07:34 12 0:02:09 17 0:05:33 15
18 Albin Rony
19 Jasper Soltanifar
20 Noah Crew
21 Yusuf Wali

Kids 1 (female)

Pos Athlete Total Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Philippa Brand 0:16:18 0:04:34 1 0:01:14 3 0:05:34 2 0:01:16 1 0:03:41 1
2 Sonya Morvan 0:17:21 0:04:35 2 0:01:10 2 0:06:26 5 0:01:19 3 0:03:52 2
3 Ulfa Mohammad Hisham 0:17:44 0:04:36 3 0:01:16 4 0:06:26 4 0:01:16 2 0:04:12 4
4 Isla Melville 0:18:41 0:05:21 7 0:01:08 1 0:05:56 3 0:01:20 4 0:04:58 8
5 Samah Sajeer Kalandan 0:19:32 0:04:41 4 0:01:34 13 0:07:36 12 0:01:39 9 0:04:04 3
6 Lola Kelly 0:20:18 0:05:49 13 0:01:29 11 0:06:35 6 0:01:36 6 0:04:50 7
7 Cara Cameron 0:20:24 0:05:23 9 0:01:21 6 0:07:42 14 0:01:38 8 0:04:22 5
8 Noor Mahmoud 0:20:56 0:05:25 10 0:01:21 7 0:07:00 7 0:01:45 10 0:05:26 9
9 Lea Oberholzer 0:21:29 0:05:55 16 0:01:49 17 0:01:51 1 0:07:13 17 0:04:44 6
10 Eibhlin Welch 0:21:55 0:05:22 8 0:01:39 15 0:07:37 13
11 Delilah Turnell 0:22:28 0:05:53 15 0:01:42 16 0:07:03 8 0:02:16 14 0:05:35 10
12 Elne Meyer 0:22:45 0:05:05 6 0:02:02 18 0:07:23 10 0:02:27 15 0:05:50 12
13 Jenna Khatib 0:23:05 0:06:04 17 0:01:37 14 0:07:34 11 0:01:38 7 0:06:14 16
14 Layla Elsafty 0:23:08 0:06:04 18 0:01:27 10 0:07:47 15 0:01:55 13 0:05:58 14
15 Amelia Perry 0:23:10 0:05:49 14 0:02:10 19 0:07:17 9 0:01:50 12 0:06:05 15
16 Hidy Wagih 0:23:33 0:05:34 11 0:01:22 8 0:09:15 17 0:01:29 5 0:05:55 13
17 Haidy Wagih 0:25:02 0:04:50 5 0:01:20 5 0:08:55 16 0:02:58 16 0:07:00 18
18 Dania Rustom 0:25:49 0:07:42 19 0:01:24 9 0:09:17 18 0:01:49 11 0:05:39 11
19 Hamna Wasim 0:40:25 0:05:41 12 0:01:31 12 0:06:58 17
20 Amelia Flores
21 Zawiya Mudassir
22 Myla Renton Willis
23 Summer Crew
24 Shannon Paterson